| Type | Count | Difference | Fulfilled | Date |
|---|---|---|---|---|
| Post | 21 / 10 | +110% | January 14, 2024 | |
| Thread | 8 / 5 | +60% | January 14, 2024 | |
| Member | 2 / 4 | -50% | January 14, 2024 | |
| Post | 11 / 10 | +10% | January 13, 2024 | |
| Thread | 11 / 5 | +120% | January 13, 2024 | |
| Member | 2 / 1 | +100% | January 13, 2024 | |
| Post | 29 / 10 | +190% | January 12, 2024 | |
| Thread | 20 / 5 | +300% | January 12, 2024 | |
| Member | 1 / 1 | +0% | January 12, 2024 | |
| Post | 35 / 10 | +250% | January 11, 2024 | |
| Thread | 29 / 5 | +480% | January 11, 2024 | |
| Member | 2 / 4 | -50% | January 11, 2024 | |
| Post | 17 / 10 | +70% | January 10, 2024 | |
| Thread | 11 / 5 | +120% | January 10, 2024 | |
| Member | 0 / 7 | -100% | January 10, 2024 |

