| Type | Count | Difference | Fulfilled | Date |
|---|---|---|---|---|
| Post | 20 / 30 | -34% | February 8, 2024 | |
| Thread | 9 / 20 | -56% | February 8, 2024 | |
| Member | 2 / 1 | +100% | February 8, 2024 | |
| Post | 35 / 30 | +16% | February 7, 2024 | |
| Thread | 30 / 20 | +50% | February 7, 2024 | |
| Member | 1 / 4 | -75% | February 7, 2024 | |
| Post | 7 / 30 | -77% | February 6, 2024 | |
| Thread | 1 / 20 | -95% | February 6, 2024 | |
| Member | 3 / 4 | -25% | February 6, 2024 | |
| Post | 30 / 30 | +0% | February 5, 2024 | |
| Thread | 22 / 20 | +10% | February 5, 2024 | |
| Member | 3 / 1 | +200% | February 5, 2024 | |
| Post | 22 / 30 | -27% | February 4, 2024 | |
| Thread | 17 / 20 | -15% | February 4, 2024 | |
| Member | 2 / 1 | +100% | February 4, 2024 |

