| Type | Count | Difference | Fulfilled | Date |
|---|---|---|---|---|
| Post | 10 / 10 | +0% | August 5, 2024 | |
| Thread | 0 / 5 | -100% | August 5, 2024 | |
| Member | 2 / 7 | -72% | August 5, 2024 | |
| Post | 14 / 10 | +40% | August 4, 2024 | |
| Thread | 1 / 5 | -80% | August 4, 2024 | |
| Member | 4 / 4 | +0% | August 4, 2024 | |
| Post | 13 / 10 | +30% | August 3, 2024 | |
| Thread | 3 / 5 | -40% | August 3, 2024 | |
| Member | 3 / 1 | +200% | August 3, 2024 | |
| Post | 3 / 10 | -70% | August 2, 2024 | |
| Thread | 0 / 5 | -100% | August 2, 2024 | |
| Member | 1 / 1 | +0% | August 2, 2024 | |
| Post | 7 / 10 | -30% | August 1, 2024 | |
| Thread | 2 / 5 | -60% | August 1, 2024 | |
| Member | 3 / 4 | -25% | August 1, 2024 |

